The costs vary by country. This is a good article explaining the costs of a trip from Nigeria.
https://www.herald.ng/anatomy-of-the-2019-hajj-fare-by-ishaq-jae/
https://www.herald.ng/anatomy-of-the-2019-hajj-fare-by-ishaq-jae/
| A | USD COMPONENTS | |||
| S/N | ITEM | 2018 | 2019 | DIFFERENCE |
| 1 | Air Fare | 1,500.00 | 1,500.00 | 0.00 |
| 2 | Makkah Accommodation | 942.27 | 853.79 | 88.48 |
| 3 | Madinah Accommodation | 418.06 | 406.65 | 11.41 |
| 4 | Air Condition at Arafat | 78.44 | 78.44 | 0.00 |
| 5 | United Agents Fees | 360.55 | 610.59 | -250.04 |
| 6 | Tent C | 77.04 | 78.44 | -1.40 |
| 7 | Ministry of Hajj Deposit | 13.04 | 14.01 | -0.97 |
| 8 | Mu’assassah Arafat PVC Tent | 84.04 | 84.04 | 0.00 |
| 9 | Feeding at Masha’ir | 85.38 | 85.38 | 0.00 |
| 10 | Feeding at Airport | 4.00 | 4.00 | 0.00 |
| 11 | Feeding at Makkah&Madinah Accommodation (35days) | 299.76 | 280.15 | 19.61 |
| 12 | Basic Travel Allowance (BTA) | 800.00 | 800.00 | 0.00 |
| 13 | 1%CBN Commission charge | 38.84 | 39.95 | -1.11 |
| Sum | 4,701.42 | 4,835.44 | -134.02 | |
| B | NGN COMPONENTS | |||
| 14 | Administrative Charges N1500 | 1,500.00 | 1,500.00 | 0.00 |
| 15 | Development levy (N5,000) | 3,000.00 | 3,000.00 | 0.00 |
| 16 | Uniform | 4,000.00 | 4,000.00 | 0.00 |
| 17 | Yellow Card | 2,000.00 | 2,000.00 | 0.00 |
| 18 | State Admin Charges | 3,000.00 | 3,000.00 | 0.00 |
| 19 | Hadaya (Optional) | 0.00 | 0.00 | |
| 20 | Registration Form | 500.00 | 500.00 | 0.00 |
| 21 | Suitcase | 16,665.00 | 16,665.00 | 0.00 |
| TOTAL | 1,482,284.64 | 1,510,106.00 | -27,821.36 |
Comments
Post a Comment